Upgrade your casual wardrobe with these stylish and comfortable men's tracksuit.
Features:
Tops Size Chart:
| Size | Tops Length (cm) | Tops Length (in) | Bust (cm) | Bust (in) | Suitable Weight (kg) |
|---|---|---|---|---|---|
| M | 66 | 26 | 102 | 40.2 | 40-50 |
| L | 68 | 26.8 | 106 | 41.7 | 50-60 |
| XL | 70 | 27.6 | 110 | 43.3 | 60-70 |
| XXL | 72 | 28.3 | 114 | 44.9 | 70-80 |
| 3XL | 74 | 29.1 | 118 | 46.5 | 80-87 |
| 4XL | 76 | 29.9 | 122 | 48.0 | 87-95 |
| 5XL | 78 | 30.7 | 126 | 49.6 | 95-105 |
Shorts Size Chart:
| Size | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) | Pants Length (cm) | Pants Length (in) |
|---|---|---|---|---|---|---|
| M | 66-70 | 26-27.6 | 98 | 38.6 | 50 | 19.7 |
| L | 73-76 | 28.7-29.9 | 102 | 40.2 | 52 | 20.5 |
| XL | 76-80 | 29.9-31.5 | 106 | 41.7 | 53 | 20.9 |
| XXL | 83-86 | 32.7-33.9 | 110 | 43.3 | 55 | 21.7 |
| 3XL | 90-96 | 35.4-37.8 | 114 | 44.9 | 56 | 22.0 |
We’re available by email during business days from 9:00 AM to 6:00 PM at support@thelionstyle.com.
Enjoy maximum convenience with free shipping on all orders over $60. Shop with ease, and let us bring your items straight to your door.
We offer a 30-day hassle-free return policy, giving you plenty of time to make sure your purchase is just right.
We’re always here to help. Whether you have questions, need support, or just want advice, our team is ready to assist you every step of the way.